Model | Touch/Glass only Replacement | LCD/Full Display Assembly Replacement |
---|---|---|
iPad Air 1 / iPad 5th Gen | $109 | $259 |
iPad 6th Gen | $119 | $259 |
iPad 7th / 8th / 9th Gen | $149 | $259 |
iPad 10th Gen | $249 | $399 |
iPad Air 2 | N/A | $279 |
iPad Air 3 | N/A | $299 |
iPad Air 4 | N/A | $409 |
iPad Air 5 | N/A | $439 |
iPad Mini 4 | N/A | $249 |
iPad Mini 5 | N/A | $259 |
iPad Pro 1st Gen, 9.7” (2016) | N/A | $299 |
iPad Pro 1st Gen, 12.9” (2015) | N/A | $419 |
iPad Pro 1st Gen, 10.5” (2017) | N/A | $329 |
iPad Pro 11” 1st Gen / 2nd Gen | N/A | $399 |
iPad Pro 11” 3rd Gen / 4th Gen | N/A | $479 |
iPad Pro 12.9” 3rd Gen / 4th Gen | N/A | $459 |
* All above prices are excluding GST
Liquid damage / Not turning on device inspection charges: $69
Courier service available for outside Auckland clients (additional charges applicable)
Above prices are just an indication/starting cost, repair cost may vary depending upon device models
Feel free to contact our friendly staff for any clarification via call, email, WhatsApp chat or Facebook Messenger