Device Model | Full Display Assembly Repair (TFT/In-Cell) |
Full Display Assembly Repair (OLED) |
Battery Replacement | Back Glass Repair (Glass only) |
Charging Port Replacement |
---|---|---|---|---|---|
iPhone 11 | $109 | $169 | $149 | $169 | $129 |
iPhone 11 Pro/11 Pro Max | $119 | $229 | $159 | $199 | $199 |
iPhone 12/12 Pro | $129 | $249 | $159 | $199 | $199 |
iPhone 12 Pro Max | $139 | $269 | $159 | $209 | $209 |
iPhone 13 | $139 | $229 | $169 | $199 | $229 |
iPhone 13 Pro | $169 | $249 | $169 | $209 | $249 |
iPhone 13 Pro Max | $169 | $259 | $199 | $209 | $249 |
iPhone 14/14 Plus | $159 | $259 | $199 | $199 | $229 |
iPhone 14 Pro/14 Pro Max | $199 | $329 (14P) / $399 (14PM) | $249 | $229 | $249 |
iPhone 15/15 Plus | $209 | $269 (15) / $349 (15+) | $249 | $229 | $259 |
iPhone 15 Pro/15 Pro Max | $229 | $359 (15P) / $429 (15PM) | $279 | $229 | $259 |
iPhone 16/16 Plus | $349 | POA | POA | POA | POA |
iPhone 16 Pro/16 Pro Max | $399 (16P) / $429 (16PM) | $469 (16P) / $529 (16PM) | POA | POA | POA |
* All above prices are excluding GST
Liquid damage / Not turning on device inspection charges: $69
Courier service available for outside Auckland clients (additional charges applicable)
Above prices are just an indication/starting cost, repair cost may vary depending upon device models
Feel free to contact our friendly staff for any clarification via call, email, WhatsApp chat or Facebook Messenger